Schedule
BRITISH VIRGIN ISLANDS 2011 - 2012 Schedule
The following dates are for all courses including women-only, couples and families:
| Oct 30- Nov 5 | Nov 6 - 121 | Nov 13 - 19 | Nov 20 - 26 |
| Dec 4-10 | Dec 11 - 17 |
| Jan 1-7 | Jan 8-14 | Jan 15 - 21 | Jan 22 - 28 |
| Jan 29 - Feb 4 | Feb 5 - 11 | Feb 12 - 18 | Feb 19 - 25 |
| Feb 26 - Mar 3 | Mar 4 - 10 | Mar 11 - 17 | Mar 18 - 24 Mar 25 - 31 |
| Apr 1 - Apr 8 BVI Sp Regatta |
Apr 15 - 21 | Apr 22 - 28 | Apr 24 - Apr 30 |
| Apr 29 - May 5 | May 6 - 12 | May 13 - 19 | May 20 - 26 May 27 - June 2 |
| June 3 - 9 | June 10 - 16 | June 17 - 23 | June 24 - 30 |
| July 1 - 7 | July 8 - 14 | July 15 - 21 | July 22 - 28 | July 29 - Aug 4 |
| Aug 5 - 11 | Aug 12- 18 | Aug 19 - 25 | Aug 26 - 31 |




